CFG, the 12th largest bank headquartered in Maryland, has:
- "A" rating from Egan Jones
- 300/300 "Superior" IDC Rating
- Is ranked third nationally by the Independent Community Bankers of America as a top performing bank between $300 million and $1 billion in assets as part of its annual "Best of the Best" list.
- An A+ health rating from DepositAccounts.com
Click here to view detailed year-by-year CFG Bank financial highlights
Balance Sheet
12/31/17 YTD | 12/31/18 YTD | 12/31/19 YTD | 9/30/20 YTD | |
---|---|---|---|---|
Total Assets ($000s) | $684,325 | $832,274 | $1,226,251 | $1,725,139 |
Total Loans ($000s) | $583,439 | $696,120 | $915,454 | $1,346,560 |
Total Deposits ($000s) | $499,279 | $659,577 | $1,044,098 | $1,519,974 |
Loan Growth | -3.0% | 19.3% | 31.5% | 47.1% |
Loans/Deposits | 116.9% | 105.5% | 87.7% | 88.6% |
Performance Measures
12/31/17 YTD | 12/31/18 YTD | 12/31/19 YTD | 9/30/20 YTD | |
---|---|---|---|---|
Net Income ($000s)* | $17,913 | $24,595 | $19,968 | $19,307 |
ROAA* | 2.58% | 3.20% | 1.95% | 1.72% |
ROAE* | 15.75% | 18.64% | 11.91% | 15.22% |
Net Interest Margin | 5.5% | 5.0% | 4.8% | 3.7% |
Efficiency Ratio | 56.6% | 55.8% | 63.0% | 50.3% |
Capital Ratios
12/31/17 YTD | 12/31/18 YTD | 12/31/19 YTD | 9/30/20 YTD | |
---|---|---|---|---|
Risk-Based Capital Ratio** | 18.37% | 20.87% | 15.27% | N/A |
Tier 1 Risk-Based Ratio** | 17.07% | 19.58% | 14.00% | N/A |
Leverage Ratio | 14.16% | 17.46% | 12.65% | 10.34% |
Asset Quality
12/31/17 YTD | 12/31/18 YTD | 12/31/19 YTD | 9/30/20 YTD | |
---|---|---|---|---|
Non-Performing Loans | 2.70% | 1.89% | 0.99% | 0.29% |
Non-Performing Assets | 2.30% | 1.59% | 0.74% | 0.32% |
Loan Loss Reserves/Loans | 2.35% | 2.24% | 2.06% | 1.86% |
Loan Loss Reserves/NPLs | 86.6% | 118.0% | 208.1% | 618.8% |
Texas Ratio | 14.3% | 8.7% | 5.6% | 3.0% |
12/31/17 YTD | 12/31/18 YTD | 12/31/19 YTD | 9/30/20 YTD | |
---|---|---|---|---|
Full Time Employees | 119 | 125 | 132 | 141 |
Ratings
12/31/17 YTD | 12/31/18 YTD | 12/31/19 YTD | 9/30/20 YTD | |
---|---|---|---|---|
IDC | 300 | 300 | 300 | 300 |
Egan Jones Rating | A | A | A | A |